| City/civil parish: | Vārves pag. |
| City, district: | Ventspils and reg. |
| Township: | Vārve |
| Street: | 8 [Map] |
| Area: | 110 m² |
| Amount of floors: | 2 |
| Rooms: | 3 |
| Land area: | 2.50 ha. |
| Facilities: | Barn, Boiler, Central heating, Garage, Garden, Hot water, Near the river, Near the sea, Oven heating, Pond, Stall |
| Catastral number: | 98840130023001 |
| Price: | 98 000 € |
| Place: | Ventspils and reg. |
Number of unique visits: 1 Date: 20.08.2023 11:29 | |