| City/civil parish: | Engures pag. |
| City, district: | Tukums and reg. |
| Township: | Engure |
| Street: | Jūras 29 [Map] |
| Area: | 87 m² |
| Amount of floors: | 2 |
| Rooms: | 5 |
| Land area: | 0.06 ha. |
| Facilities: | Barn, Boiler, Central heating, Garage, Garden, Hot water, Near the sea, Oven heating |
| Catastral number: | 90500050457 |
| Price: | 65 000 € |
| Place: | Tukums and reg. |
Number of unique visits: 1 Date: 06.10.2025 21:57 | |