City/civil parish: | Daugavpils |
City, district: | Daugavpils and reg. |
Street: | Komunala iela 29a [Map] |
Area: | 75 m² |
Amount of floors: | 1 |
Rooms: | 3 |
Land area: | 615 m² |
Facilities: | Barn, Bathhouse, Boiler, Central heating, Garage, Garden, Near the river, Oven heating |
Catastral number: | 05000135404 |
Price: | 42 000 € |
Phone: | (+371)29-49-*** |
Phone: | (+371)29-73-*** |
E-mail: | Send e-mail |
Place: | Daugavpils and reg. |
Number of unique visits: 1 Date: 22.10.2024 15:03 |