| City, district: | Talsi and reg. |
| City/civil parish: | Laidzes pag. |
| Township: | Zvirgzdi |
| Street: | Zvirgzdi 5 13 [Map] |
| Rooms: | 2 |
| Area: | 47.90 m² |
| Floor / floors: | 2/3 |
| Series: | Chrusch. |
| House type: | Brick |
| Catastral number: | 88689000244 |
| Facilities: | Parking |
| Price: | 29 900 € (624.22 €/m²) |
| Place: | Talsi and reg. |
Number of unique visits: 1 Date: 02.12.2025 20:08 | |