| City, district: | Daugavpils and reg. |
| City/civil parish: | Daugavpils |
| Street: | 18.novembra 398 [Map] |
| Rooms: | 1 |
| Area: | 37 m² |
| Floor / floors: | 1/5 |
| Series: | Spec. pr. |
| House type: | Brick |
| Catastral number: | 44740050262 |
| Facilities: | Parking |
| Price: | 24 900 € (672.97 €/m²) |
| Phone: | (+371)27-00-*** |
| E-mail: | Send e-mail |
| Place: | Daugavpils and reg. |
Number of unique visits: 1 Date: 26.03.2026 12:56 | |